Exchange rates for UK - Daily spot rates against Sterling

Loading
Currency 26.04.2024 Variation 25.04.2024
EUR Euro 1 0.8570 -0,0007 0.8577
USD US Dollar 1 0.8024 +0,0017 0.8007
INR Indian rupee 100 0.9621 +0,0008 0.9613
AUD Australian Dollar 1 0.5237 +0,0033 0.5204
CAD Canadian dollar 1 0.5864 +0,0023 0.5841
CHF Swiss franc 1 0.8776 +0,0012 0.8764
CNY Chinese yuan 100 11.0448 +0,0171 11.0278
ZAR South African rand 1 0.0427 +0,0007 0.0420
CZK Czech koruna 100 3.4059 -0,0016 3.4075
DKK Danish krone 100 11.4916 -0,0089 11.5005
NOK Norwegian krone 1 0.0728 0,0000 0.0728
HKD Hong Kong dollar 1 0.1025 +0,0002 0.1023
HUF Hungarian forint 100 0.2180 -0,0004 0.2184
ILS Israeli shekel 1 0.2096 -0,0008 0.2104
JPY Japanese yen 100 0.5102 -0,0044 0.5147
KRW South Korean won 100 0.0583 +0,0001 0.0582
MYR Malaysian ringgit 1 0.1683 +0,0007 0.1676
NZD New Zealand dollar 1 0.4765 +0,0012 0.4753
PLN Polish zloty 1 0.1982 0,0000 0.1983
RUB Russian rouble 100 16.8313 +0,0714 16.7600
SEK Swedish krona 100 7.3305 -0,0051 7.3356
SGD Singapore dollar 1 0.5892 +0,0010 0.5882
THB Thai baht 100 2.1673 +0,0070 2.1603
TRY Turkish lira 100 2.4723 +0,0097 2.4626
TWD Taiwan dollar 100 2.4608 +0,0057 2.4550
SAR Saudi Riyal 1 0.2139 +0,0005 0.2135

Exchange rate for 26 April 2024

Friday, the Pound continued to appreciate with respect to the Euro. Thusly, the BoE has given an spot exchange rate of 0.8570 Pound for the Euro and of 0.8024 Pound for the American Dollar.

Here are the links to the exchange rate for 26 April 2024 and to exchange rate for 25 April 2024

Spot exchange rates

The average exchange rate in March 2024 for the euro was £0.8552 (pound sterling).

Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.

Spot rates apply to deals executed for settlement two working days later.

If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.

On Thursday 3 August 2023, the Bank of England increased interest rates by 0.25% to 5.25%. Next due: 9 May 2024. The current inflation rate is 3.4%. Target: 2%.

BoE exchange rate charts

Exchange rate chart

Top