Exchange rates for UK - Daily spot rates against Sterling

Loading
Currency 15.04.2024 Variation 12.04.2024
EUR Euro 1 0.8535 -0,0013 0.8548
USD US Dollar 1 0.8031 -0,0010 0.8042
INR Indian rupee 100 0.9616 -0,0005 0.9620
AUD Australian Dollar 1 0.5186 -0,0017 0.5203
CAD Canadian dollar 1 0.5833 -0,0013 0.5846
CHF Swiss franc 1 0.8787 -0,0042 0.8829
CNY Chinese yuan 100 11.0605 -0,0067 11.0672
ZAR South African rand 1 0.0422 -0,0002 0.0424
CZK Czech koruna 100 3.3700 +0,0000 3.3700
DKK Danish krone 100 11.4402 -0,0191 11.4593
NOK Norwegian krone 1 0.0733 -0,0004 0.0737
HKD Hong Kong dollar 1 0.1026 0,0000 0.1026
HUF Hungarian forint 100 0.2165 -0,0009 0.2174
ILS Israeli shekel 1 0.2139 +0,0007 0.2132
JPY Japanese yen 100 0.5204 -0,0055 0.5259
KRW South Korean won 100 0.0578 -0,0003 0.0581
MYR Malaysian ringgit 1 0.1681 -0,0005 0.1686
NZD New Zealand dollar 1 0.4753 -0,0026 0.4779
PLN Polish zloty 1 0.1983 -0,0013 0.1995
RUB Russian rouble 100 16.8059 -0,0533 16.8591
SEK Swedish krona 100 7.3737 +0,0037 7.3699
SGD Singapore dollar 1 0.5892 -0,0015 0.5908
THB Thai baht 100 2.1813 -0,0192 2.2005
TRY Turkish lira 100 2.4777 -0,0076 2.4852
TWD Taiwan dollar 100 2.4751 -0,0149 2.4900
SAR Saudi Riyal 1 0.2141 -0,0003 0.2144

Exchange rate for 15 April 2024

On Monday, the british pound (GBP) continued to appreciate with respect to the Euro. Thusly, the BoE has shown an spot exchange rate of 0.8535 Pound for the Euro and of 0.8031 Pound for the American Dollar.

Here are the links to the exchange rate for 15 April 2024 and to exchange rate for 12 April 2024

Spot exchange rates

The average exchange rate in December 2023 for the euro was £0.8618 (pound sterling).

Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.

Spot rates apply to deals executed for settlement two working days later.

If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.

On Thursday 3 August 2023, the Bank of England increased interest rates by 0.25% to 5.25%. Next due: 9 May 2024. The current inflation rate is 3.4%. Target: 2%.

BoE exchange rate charts

Exchange rate chart

Top