Exchange rates for UK - Daily spot rates against Sterling

Loading
Currency 18.03.2024 Variation 15.03.2024
EUR Euro 1 0.8548 +0,0002 0.8546
USD US Dollar 1 0.7854 +0,0004 0.7849
INR Indian rupee 100 0.9472 0,0000 0.9472
AUD Australian Dollar 1 0.5153 -0,0002 0.5155
CAD Canadian dollar 1 0.5799 -0,0001 0.5800
CHF Swiss franc 1 0.8862 -0,0020 0.8883
CNY Chinese yuan 100 10.8974 +0,0046 10.8928
ZAR South African rand 1 0.0414 -0,0004 0.0418
CZK Czech koruna 100 3.3893 -0,0124 3.4016
DKK Danish krone 100 11.4639 +0,0045 11.4595
NOK Norwegian krone 1 0.0738 -0,0002 0.0740
HKD Hong Kong dollar 1 0.1004 +0,0001 0.1004
HUF Hungarian forint 100 0.2165 -0,0011 0.2177
ILS Israeli shekel 1 0.2151 +0,0019 0.2132
JPY Japanese yen 100 0.5266 +0,0003 0.5263
KRW South Korean won 100 0.0588 -0,0001 0.0590
MYR Malaysian ringgit 1 0.1664 -0,0004 0.1668
NZD New Zealand dollar 1 0.4779 0,0000 0.4779
PLN Polish zloty 1 0.1979 -0,0011 0.1990
RUB Russian rouble 100 16.6442 -0,0405 16.6847
SEK Swedish krona 100 7.5327 -0,0392 7.5719
SGD Singapore dollar 1 0.5865 -0,0001 0.5867
THB Thai baht 100 2.1831 -0,0028 2.1858
TRY Turkish lira 100 2.4317 -0,0069 2.4386
TWD Taiwan dollar 100 2.4785 +0,0005 2.4780
SAR Saudi Riyal 1 0.2094 +0,0001 0.2093

Exchange rate for 18 March 2024

Monday, the Pound continued to depreciate with respect to the Euro. Thusly, the BoE has given an spot exchange rate of 0.8548 Pound for the Euro and of 0.7854 Pound for the American Dollar.

Here are the links to the exchange rate for 18 March 2024 and to exchange rate for 15 March 2024

Spot exchange rates

The average exchange rate in December 2023 for the euro was £0.8618 (pound sterling).

Spot exchange rates represent indicative middle market (mean of spot buying and selling) rates as observed by the Bank's Foreign Exchange Desk in the London interbank market around 4 pm.

Spot rates apply to deals executed for settlement two working days later.

If you plan to acquire travel money in a foreign currency, remember that the exchange office rates could be higher.

On Thursday 3 August 2023, the Bank of England increased interest rates by 0.25% to 5.25%. The current inflation rate is 3.9%.

BoE exchange rate charts

Exchange rate chart

Top